Home

Gastfreundschaft Adaptiv Phänomen adresse von median heinrich heine bad liebenstein Hat verloren Überleben Kalb

Biomedicines | Free Full-Text | Considering the Experimental Use of  Temozolomide in Glioblastoma Research
Biomedicines | Free Full-Text | Considering the Experimental Use of Temozolomide in Glioblastoma Research

Diagnostics | Free Full-Text | MMP-7 Serum and Tissue Levels Are Associated  with Poor Survival in Platinum-Treated Bladder Cancer Patients
Diagnostics | Free Full-Text | MMP-7 Serum and Tissue Levels Are Associated with Poor Survival in Platinum-Treated Bladder Cancer Patients

Rainer HAAS | Heinrich-Heine-Universität Düsseldorf, Düsseldorf | HHU |  Klinik für Hämatologie, Onkologie und Klinische Immunologie | Research  profile
Rainer HAAS | Heinrich-Heine-Universität Düsseldorf, Düsseldorf | HHU | Klinik für Hämatologie, Onkologie und Klinische Immunologie | Research profile

Herzlich willkommen bei MEDIAN
Herzlich willkommen bei MEDIAN

Frontiers | Deciphering imprints of impaired memory B-cell maturation in  germinal centers of three patients with common variable immunodeficiency
Frontiers | Deciphering imprints of impaired memory B-cell maturation in germinal centers of three patients with common variable immunodeficiency

Frontiers | COVID-19 patients exhibit unique transcriptional signatures  indicative of disease severity
Frontiers | COVID-19 patients exhibit unique transcriptional signatures indicative of disease severity

JCM | Free Full-Text | The Influence of a Single Instrument-Assisted Manual  Therapy (IAMT) for the Lower Back on the Structural and Functional  Properties of the Dorsal Myofascial Chain in Female Soccer
JCM | Free Full-Text | The Influence of a Single Instrument-Assisted Manual Therapy (IAMT) for the Lower Back on the Structural and Functional Properties of the Dorsal Myofascial Chain in Female Soccer

Predicting C4 Photosynthesis Evolution: Modular, Individually Adaptive  Steps on a Mount Fuji Fitness Landscape: Cell
Predicting C4 Photosynthesis Evolution: Modular, Individually Adaptive Steps on a Mount Fuji Fitness Landscape: Cell

Frontiers | Inpatient Specialist Palliative Care in Patients With Left  Ventricular Assist Devices (LVAD): A Retrospective Case Series
Frontiers | Inpatient Specialist Palliative Care in Patients With Left Ventricular Assist Devices (LVAD): A Retrospective Case Series

December 1965 - Wikipedia
December 1965 - Wikipedia

Traces of Evil: Bodemuseum
Traces of Evil: Bodemuseum

Children | Free Full-Text | Impact of the First COVID Lockdown on Accident-  and Injury-Related Pediatric Intensive Care Admissions in Germany—A  Multicenter Study
Children | Free Full-Text | Impact of the First COVID Lockdown on Accident- and Injury-Related Pediatric Intensive Care Admissions in Germany—A Multicenter Study

Cancers | Free Full-Text | MUC1 (CA27.29) before and after Chemotherapy and  Prognosis in High-Risk Early Breast Cancer Patients
Cancers | Free Full-Text | MUC1 (CA27.29) before and after Chemotherapy and Prognosis in High-Risk Early Breast Cancer Patients

Biomedicines | Free Full-Text | Clinical and Personal Predictors of  Helmet-CPAP Use and Failure in Patients Firstly Admitted to Regular Medical  Wards with COVID-19-Related Acute Respiratory Distress Syndrome (hCPAP-f  Study)
Biomedicines | Free Full-Text | Clinical and Personal Predictors of Helmet-CPAP Use and Failure in Patients Firstly Admitted to Regular Medical Wards with COVID-19-Related Acute Respiratory Distress Syndrome (hCPAP-f Study)

Validation of days alive and out of hospital as a new patient-centered  outcome to quantify life impact after heart transplantation | Scientific  Reports
Validation of days alive and out of hospital as a new patient-centered outcome to quantify life impact after heart transplantation | Scientific Reports

No effect of subthalamic deep brain stimulation on metacognition in  Parkinson's disease | Scientific Reports
No effect of subthalamic deep brain stimulation on metacognition in Parkinson's disease | Scientific Reports

Traces of Evil: Friedrichstraße
Traces of Evil: Friedrichstraße

Whole-exome sequencing in eccrine porocarcinoma indicates promising  therapeutic strategies | Cancer Gene Therapy
Whole-exome sequencing in eccrine porocarcinoma indicates promising therapeutic strategies | Cancer Gene Therapy

Rational Design Yields Molecular Insights on Leaf-Binding of Anchor  Peptides | ACS Applied Materials & Interfaces
Rational Design Yields Molecular Insights on Leaf-Binding of Anchor Peptides | ACS Applied Materials & Interfaces

Systematically higher Ki67 scores on core biopsy samples compared to  corresponding resection specimen in breast cancer: a multi-operator and  multi-institutional study | Modern Pathology
Systematically higher Ki67 scores on core biopsy samples compared to corresponding resection specimen in breast cancer: a multi-operator and multi-institutional study | Modern Pathology

Frontiers | Biosensor-Based Optimization of Cutinase Secretion by  Corynebacterium glutamicum
Frontiers | Biosensor-Based Optimization of Cutinase Secretion by Corynebacterium glutamicum

Herzlich willkommen bei MEDIAN
Herzlich willkommen bei MEDIAN

Guidance to Bone Morbidity in Children and Adolescents Undergoing  Allogeneic Hematopoietic Stem Cell Transplantation - Biology of Blood and  Marrow Transplantation
Guidance to Bone Morbidity in Children and Adolescents Undergoing Allogeneic Hematopoietic Stem Cell Transplantation - Biology of Blood and Marrow Transplantation

Frontiers | Benchmarking Human Performance for Visual Search of Aerial  Images
Frontiers | Benchmarking Human Performance for Visual Search of Aerial Images